Get a glimpse into some of our assets listed with real-time quotes.Â
assets | bid | ask | spread |
---|---|---|---|
AUDUSD | 0.00 | 0.00 | 0.00 |
EURUSD | 0.00 | 0.00 | 0.00 |
GBPUSD | 0.00 | 0.00 | 0.00 |
NZDUSD | 0.00 | 0.00 | 0.00 |
USDCAD | 0.00 | 0.00 | 0.00 |
USDCHF | 0.00 | 0.00 | 0.00 |
USDJPY | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
AUDCAD | 0.00 | 0.00 | 0.00 |
AUDCHF | 0.00 | 0.00 | 0.00 |
AUDJPY | 0.00 | 0.00 | 0.00 |
AUDNZD | 0.00 | 0.00 | 0.00 |
CADCHF | 0.00 | 0.00 | 0.00 |
CADJPY | 0.00 | 0.00 | 0.00 |
CHFJPY | 0.00 | 0.00 | 0.00 |
EURAUD | 0.00 | 0.00 | 0.00 |
EURCAD | 0.00 | 0.00 | 0.00 |
EURCHF | 0.00 | 0.00 | 0.00 |
EURGBP | 0.00 | 0.00 | 0.00 |
EURJPY | 0.00 | 0.00 | 0.00 |
EURNZD | 0.00 | 0.00 | 0.00 |
GBPAUD | 0.00 | 0.00 | 0.00 |
GBPCAD | 0.00 | 0.00 | 0.00 |
GBPCHF | 0.00 | 0.00 | 0.00 |
GBPJPY | 0.00 | 0.00 | 0.00 |
GBPNZD | 0.00 | 0.00 | 0.00 |
NZDCAD | 0.00 | 0.00 | 0.00 |
NZDCHF | 0.00 | 0.00 | 0.00 |
NZDJPY | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
EURCZK | 0.00 | 0.00 | 0.00 |
EURDKK | 0.00 | 0.00 | 0.00 |
EURHKD | 0.00 | 0.00 | 0.00 |
EURNOK | 0.00 | 0.00 | 0.00 |
EURPLN | 0.00 | 0.00 | 0.00 |
EURSEK | 0.00 | 0.00 | 0.00 |
EURTRY | 0.00 | 0.00 | 0.00 |
EURZAR | 0.00 | 0.00 | 0.00 |
EURSGD | 0.00 | 0.00 | 0.00 |
EURHUF | 0.00 | 0.00 | 0.00 |
GBPDKK | 0.00 | 0.00 | 0.00 |
GBPNOK | 0.00 | 0.00 | 0.00 |
GBPSEK | 0.00 | 0.00 | 0.00 |
NOKSEK | 0.00 | 0.00 | 0.00 |
USDCNH | 0.00 | 0.00 | 0.00 |
USDCZK | 0.00 | 0.00 | 0.00 |
USDDKK | 0.00 | 0.00 | 0.00 |
USDHKD | 0.00 | 0.00 | 0.00 |
USDHUF | 0.00 | 0.00 | 0.00 |
USDILS | 0.00 | 0.00 | 0.00 |
USDMXN | 0.00 | 0.00 | 0.00 |
USDNOK | 0.00 | 0.00 | 0.00 |
USDPLN | 0.00 | 0.00 | 0.00 |
USDRUB | 0.00 | 0.00 | 0.00 |
USDSEK | 0.00 | 0.00 | 0.00 |
USDSGD | 0.00 | 0.00 | 0.00 |
USDTRY | 0.00 | 0.00 | 0.00 |
USDZAR | 0.00 | 0.00 | 0.00 |
CADSGD | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
DAX | 0.00 | 0.00 | 0.00 |
ESP35 | 0.00 | 0.00 | 0.00 |
EUSTX50 | 0.00 | 0.00 | 0.00 |
FRA40 | 0.00 | 0.00 | 0.00 |
JPN225 | 0.00 | 0.00 | 0.00 |
NAS100 | 0.00 | 0.00 | 0.00 |
SPX500 | 0.00 | 0.00 | 0.00 |
UK100 | 0.00 | 0.00 | 0.00 |
US30 | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
NGAS | 0.00 | 0.00 | 0.00 |
UKOil | 0.00 | 0.00 | 0.00 |
USOil | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
ADAUSD | 0.00 | 0.00 | 0.00 |
AVAUSD | 0.00 | 0.00 | 0.00 |
BATUSD | 0.00 | 0.00 | 0.00 |
BCHUSD | 0.00 | 0.00 | 0.00 |
BNBUSD | 0.00 | 0.00 | 0.00 |
BTCUSD | 0.00 | 0.00 | 0.00 |
DASHUSD | 0.00 | 0.00 | 0.00 |
DOGEUSD | 0.00 | 0.00 | 0.00 |
DOTUSD | 0.00 | 0.00 | 0.00 |
EOSUSD | 0.00 | 0.00 | 0.00 |
ETCUSD | 0.00 | 0.00 | 0.00 |
ETHUSD | 0.00 | 0.00 | 0.00 |
IOTAUSD | 0.00 | 0.00 | 0.00 |
LTCUSD | 0.00 | 0.00 | 0.00 |
NEOUSD | 0.00 | 0.00 | 0.00 |
OMGUSD | 0.00 | 0.00 | 0.00 |
SHBUSD1000 | 0.00 | 0.00 | 0.00 |
SOLUSD | 0.00 | 0.00 | 0.00 |
TRXUSD | 0.00 | 0.00 | 0.00 |
XLMUSD | 0.00 | 0.00 | 0.00 |
XMRUSD | 0.00 | 0.00 | 0.00 |
XRPUSD | 0.00 | 0.00 | 0.00 |
ZECUSD | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
ADSGn | 0.00 | 0.00 | 0.00 |
ALVG | 0.00 | 0.00 | 0.00 |
BAYGn | 0.00 | 0.00 | 0.00 |
BMWG | 0.00 | 0.00 | 0.00 |
DAIGn | 0.00 | 0.00 | 0.00 |
SIEGn | 0.00 | 0.00 | 0.00 |
VOWG_p | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
AAPL | 0.00 | 0.00 | 0.00 |
AMZN | 0.00 | 0.00 | 0.00 |
BA | 0.00 | 0.00 | 0.00 |
BAC | 0.00 | 0.00 | 0.00 |
C | 0.00 | 0.00 | 0.00 |
CSCO | 0.00 | 0.00 | 0.00 |
CVX | 0.00 | 0.00 | 0.00 |
F | 0.00 | 0.00 | 0.00 |
FDX | 0.00 | 0.00 | 0.00 |
GOOG | 0.00 | 0.00 | 0.00 |
HP | 0.00 | 0.00 | 0.00 |
IBM | 0.00 | 0.00 | 0.00 |
INTC | 0.00 | 0.00 | 0.00 |
JNJ | 0.00 | 0.00 | 0.00 |
JPM | 0.00 | 0.00 | 0.00 |
KO | 0.00 | 0.00 | 0.00 |
MA | 0.00 | 0.00 | 0.00 |
MCD | 0.00 | 0.00 | 0.00 |
MSFT | 0.00 | 0.00 | 0.00 |
MVRS | 0.00 | 0.00 | 0.00 |
NFLX | 0.00 | 0.00 | 0.00 |
ORCL | 0.00 | 0.00 | 0.00 |
PG | 0.00 | 0.00 | 0.00 |
T | 0.00 | 0.00 | 0.00 |
TSLA | 0.00 | 0.00 | 0.00 |
XOM | 0.00 | 0.00 | 0.00 |
V | 0.00 | 0.00 | 0.00 |
assets | bid | ask | spread |
---|---|---|---|
COPPER | 0.00 | 0.00 | 0.00 |
XAGUSD | 0.00 | 0.00 | 0.00 |
XAUUSD | 0.00 | 0.00 | 0.00 |
XAUUSD.pro | 0.00 | 0.00 | 0.00 |
XPTUSD | 0.00 | 0.00 | 0.00 |
CategorÃas
Legal
RISK DISCLOSURE: *The services and information provided by Prime Trading Empire are not directed or intended to elicit citizens or residents in the USA. Furthermore, they are not intended for distribution to or use by any person in any jurisdiction. where such distribution is contrary to local law or regulation. **Risk Warning: Leveraged products such as FX carry a high degree of risk and may not be suitable for all traders. Before you start trading, please ensure that you fully understand the risk you are taking taking into account your investment objectives and level of experience, and seek independent advice if necessary.
Please note that all accounts we provide to our clients are demo accounts with fictitious funds and any trading is in a simulated environment only.
For more information please feel free to visit our FAQ section