Enroll onto our elite Funded Traders program and unlock up to $600,000 in Simulated Funding. You bring the skills. We’ll provide the resources.
Seize up to 90% profits.
Can you turn virtual capital into your profits?
Enter the first step of your journey to getting funded. Prove your trading skill without breaking any rules and pass onto the next stage.


You’re one step away from getting funded. Pass the Verification phase, wait for our confirmation, and move into the Funding phase.
You are now fully funded and ready to tackle your trading goals. Trade consistently and keep 80% of your profits.
Prime Trading Empire is committed to offering our clients the best service possible. That’s why we grant funded accounts to those who pass the Evaluation Process. The funding is provided in a demo environment, while all payouts are made in real money.
Are you ready to transform opportunity into reward? The Challenge is yours for the taking! Or test your skills with our Free Trial.
Trade with up to $600,000 and accelerate your potential. Prime Trading Empire recruits ambitious traders with high aims and strict means. We trust in your instinct: trade with minimum rules for maximum opportunity. We take the risk, you share the profits. Up to 90% stake on the table.
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $130 | - | - |
Refundable FeeTooltip Item Description | - | - | $130 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $239 | - | - |
Refundable FeeTooltip Item Description | - | - | $239 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $349 | - | - |
Refundable FeeTooltip Item Description | - | - | $349 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $549 | - | - |
Refundable FeeTooltip Item Description | - | - | $549 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $949 | - | - |
Refundable FeeTooltip Item Description | - | - | $949 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:100 | 1:100 | 1:100 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | No | No | No |
News Holding | No | No | No |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $1389 | - | - |
Refundable FeeTooltip Item Description | - | - | $1389 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $130 | - | - |
Refundable FeeTooltip Item Description | - | - | $130 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $239 | - | - |
Refundable FeeTooltip Item Description | - | - | $239 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $349 | - | - |
Refundable FeeTooltip Item Description | - | - | $349 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $549 | - | - |
Refundable FeeTooltip Item Description | - | - | $549 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $949 | - | - |
Refundable FeeTooltip Item Description | - | - | $949 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 10% | 5% | - |
Challenge Duration | Unlimited | Unlimited | - |
Leverage | 1:30 | 1:30 | 1:30 |
Min. Trading Days | 5 | 5 | - |
Consistency Rule | - | - | - |
Max Loss | 12% | 12% | 12% |
Daily Drawdown | 5% | 5% | 5% |
Weekend Holding/Trading | Yes | Yes | Yes |
News Holding | Yes | Yes | Yes |
Profit Share | - | - | 80/20 |
PriceTooltip Item Description | $1389 | - | - |
Refundable FeeTooltip Item Description | - | - | $1389 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $130 | - | - |
Refundable FeeTooltip Item Description | - | - | $130 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $239 | - | - |
Refundable FeeTooltip Item Description | - | - | $239 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $349 | - | - |
Refundable FeeTooltip Item Description | - | - | $349 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $549 | - | - |
Refundable FeeTooltip Item Description | - | - | $549 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $949 | - | - |
Refundable FeeTooltip Item Description | - | - | $949 |
Challenge Criteria | Phase 1 | Phase 2 | Funded Phase |
---|---|---|---|
Profit Target | 12% | N/A | - |
Challenge Duration | Unlimited | - | |
Leverage | 1:50 | 1:30 | |
Min. Trading Days | 5 | - | |
Consistency Rule | 60% | - | |
Max Loss | 7% | 12% | |
Daily Drawdown | 4% | 5% | |
Weekend Holding/Trading | No | No | |
News Holding | No | No | |
Profit Share | - | 80/20 | |
PriceTooltip Item Description | $1389 | - | - |
Refundable FeeTooltip Item Description | - | - | $1389 |
Success doesn’t happen overnight. Take 25% off your next Challenge and trade with experience, practice, and a strategy sharpened for success.
Unleash your strategy like never before with up to $600K in funding.Trade virtual capital with your style and intuition. We trust our traders: trade with expert advisors, unlimited time, and 1:00 leverage on your side.
Select your desired starting capital. Choose from our different levels of funding and make sure to align it with your risk tolerance and profit goals.
Get the fees you paid back to your account when you successfully complete Stage 2.
You will trade in a demo environment during the challenge. If you manage to pass the challenge, we’ll grant you a funded account, and you will trade in Simulated Funding!
Get the chance to keep 80% of the profits you make!
Want to give it another try? You can take as many challenges as you want with a 25% discount!
When it comes to prop firms, Prime Empire Trading goes above and beyond. We invest in success: our traders leverage company capital to launch careers in finance, scale to new heights, or start their own empire.
Find here answers to our most common FAQ’s
What is the Evaluation Process?
The Evaluation Process for passing the funded account challenge includes two phases. Each phase has a different set of rules, designed to assess your trading skills. In Phase 1, you must meet the profit target of 10% and keep your daily loss under 5%, among other criteria. In Phase 2, you must meet the profit target of 5% and keep your daily loss under 5%, among other criteria.
How Do I Get Started?
To access your dashboard and start your trading journey, you will need to create an account with an email of your preference. We’ll send you a confirmation email with a link to a quick registration form. Fill in the form and you’ll be ready to go. As simple as ABC!
How Do I Purchase a Challenge?
To kick off your Challenge journey, log in to your account, pick the desired account size, and simply click on “Purchase New Challenge” or “Start New Challenge.” Ensure you double-check your order and click “Proceed to Payment.” Then follow the steps for credit card payments or scan the provided QR code for cryptocurrency payments.
What are the Minimum Trading Days?
During the two phases of the Challenges, you must trade for at least 5 days to meet the Challenge requirements, opening a minimum of one trade each day. Please note that for the Plus Challenge (which allows the use of EAs), the minimum trading days requirement is 4.
What is the Consistency Rule?
To fulfill the consistency rule, the largest profit earned on a trading day cannot exceed 30% of the overall profit obtained. If your best trading day surpasses 30%, you must trade until it falls below that threshold.
Do You Have an Affiliate Scheme?
Yes, we do! You can become a Prime Trading Affiliate and start marking profits every time one of your referrals purchases a Challenge. You will get:
10% for first 50 referral purchases
15% for 51 to 100 referral purchases
20% over 101 onwards referral purchases
What Leverage Can I Trade With? *
To help you maximize your profits, we offer the following leverage across different instruments:
Forex – 1:100
Commodities & Gold – 1:10
Indices – 1:30
Crypto – 1:2
Do You Require Identity Verification?
There is no initial requirement for identity verification to join our funded account challenges. However, upon successfully advancing to phase 2, we will guide you through an identity verification process before granting you a Funded Account. Our support team will assist you every step of the way.
CategorÃas
Legal
RISK DISCLOSURE: *The services and information provided by Prime Trading Empire are not directed or intended to elicit citizens or residents in the USA. Furthermore, they are not intended for distribution to or use by any person in any jurisdiction. where such distribution is contrary to local law or regulation. **Risk Warning: Leveraged products such as FX carry a high degree of risk and may not be suitable for all traders. Before you start trading, please ensure that you fully understand the risk you are taking taking into account your investment objectives and level of experience, and seek independent advice if necessary.
Please note that all accounts we provide to our clients are demo accounts with fictitious funds and any trading is in a simulated environment only.
For more information please feel free to visit our FAQ section